The graphs and tables below depict trends in the size of various components of federal spending since 1962.
Note that spending depicted below is outlays, not budget authority. Also note that the terms discretionary and mandatory describe how programs are funded, not how important they are to the nation. Roughly speaking, discretionary programs are funded by annual appropriations, whereas mandatory spending is authorized by permanent law and is typified by entitlement programs.
For each category of spending, two sets of figures are presented:
Finally, note that years are fiscal years, not calendar years.
| Fiscal Year | Total outlays |
Discretionary | Mandatory | Net interest | ||||
|---|---|---|---|---|---|---|---|---|
| $ billions | % GDP | $ billions | % GDP | $ billions | % GDP | $ billions | % GDP | |
| 1962 | 106.8 | 18.8 | 72.1 | 12.7 | 27.9 | 4.9 | 6.9 | 1.2 |
| 1963 | 111.3 | 18.6 | 75.3 | 12.6 | 28.3 | 4.7 | 7.7 | 1.3 |
| 1964 | 118.5 | 18.5 | 79.1 | 12.3 | 31.2 | 4.9 | 8.2 | 1.3 |
| 1965 | 118.2 | 17.2 | 77.8 | 11.3 | 31.8 | 4.6 | 8.6 | 1.2 |
| 1966 | 134.5 | 17.8 | 90.1 | 11.9 | 35.0 | 4.6 | 9.4 | 1.2 |
| 1967 | 157.5 | 19.4 | 106.5 | 13.1 | 40.7 | 5.0 | 10.3 | 1.3 |
| 1968 | 178.1 | 20.5 | 118.0 | 13.6 | 49.1 | 5.6 | 11.1 | 1.3 |
| 1969 | 183.6 | 19.4 | 117.3 | 12.4 | 53.6 | 5.7 | 12.7 | 1.3 |
| 1970 | 195.6 | 19.3 | 120.3 | 11.9 | 61.0 | 6.0 | 14.4 | 1.4 |
| 1971 | 210.2 | 19.5 | 122.5 | 11.3 | 72.8 | 6.7 | 14.8 | 1.4 |
| 1972 | 230.7 | 19.6 | 128.5 | 10.9 | 86.7 | 7.4 | 15.5 | 1.3 |
| 1973 | 245.7 | 18.7 | 130.4 | 9.9 | 98.0 | 7.5 | 17.3 | 1.3 |
| 1974 | 269.4 | 18.7 | 138.2 | 9.6 | 109.7 | 7.6 | 21.4 | 1.5 |
| 1975 | 332.3 | 21.3 | 158.0 | 10.1 | 151.1 | 9.7 | 23.2 | 1.5 |
| 1976 | 371.8 | 21.4 | 175.6 | 10.1 | 169.5 | 9.7 | 26.7 | 1.5 |
| 1977 | 409.2 | 20.7 | 197.1 | 10.0 | 182.2 | 9.2 | 29.9 | 1.5 |
| 1978 | 458.7 | 20.7 | 218.7 | 9.9 | 204.6 | 9.2 | 35.5 | 1.6 |
| 1979 | 504.0 | 20.1 | 240.0 | 9.6 | 221.4 | 8.8 | 42.6 | 1.7 |
| 1980 | 590.9 | 21.7 | 276.3 | 10.1 | 262.1 | 9.6 | 52.5 | 1.9 |
| 1981 | 678.2 | 22.2 | 307.9 | 10.1 | 301.6 | 9.9 | 68.8 | 2.2 |
| 1982 | 745.7 | 23.1 | 326.0 | 10.1 | 334.8 | 10.4 | 85.0 | 2.6 |
| 1983 | 808.4 | 23.5 | 353.3 | 10.3 | 365.2 | 10.6 | 89.8 | 2.6 |
| 1984 | 851.9 | 22.1 | 379.4 | 9.9 | 361.3 | 9.4 | 111.1 | 2.9 |
| 1985 | 946.4 | 22.8 | 415.8 | 10.0 | 401.1 | 9.7 | 129.5 | 3.1 |
| 1986 | 990.4 | 22.5 | 438.5 | 10.0 | 415.9 | 9.4 | 136.0 | 3.1 |
| 1987 | 1004.1 | 21.6 | 444.2 | 9.5 | 421.3 | 9.1 | 138.6 | 3.0 |
| 1988 | 1064.5 | 21.2 | 464.4 | 9.3 | 448.2 | 8.9 | 151.8 | 3.0 |
| 1989 | 1143.6 | 21.2 | 488.8 | 9.0 | 485.8 | 9.0 | 169.0 | 3.1 |
| 1990 | 1253.2 | 21.8 | 500.6 | 8.7 | 568.2 | 9.9 | 184.3 | 3.2 |
| 1991 | 1324.4 | 22.3 | 533.3 | 9.0 | 596.6 | 10.1 | 194.4 | 3.3 |
| 1992 | 1381.7 | 22.1 | 533.8 | 8.6 | 648.5 | 10.4 | 199.3 | 3.2 |
| 1993 | 1409.5 | 21.4 | 539.4 | 8.2 | 671.4 | 10.2 | 198.7 | 3.0 |
| 1994 | 1461.9 | 21.0 | 541.4 | 7.8 | 717.5 | 10.3 | 202.9 | 2.9 |
| 1995 | 1515.8 | 20.7 | 544.9 | 7.4 | 738.8 | 10.1 | 232.1 | 3.2 |
| 1996 | 1560.5 | 20.3 | 532.7 | 6.9 | 786.8 | 10.2 | 241.1 | 3.1 |
| 1997 | 1601.3 | 19.6 | 547.2 | 6.7 | 810.0 | 9.9 | 244.0 | 3.0 |
| 1998 | 1652.6 | 19.2 | 552.1 | 6.4 | 859.4 | 10.0 | 241.1 | 2.8 |
| 1999 | 1701.9 | 18.6 | 572.0 | 6.3 | 900.1 | 9.9 | 229.8 | 2.5 |
| 2000 | 1788.8 | 18.4 | 614.8 | 6.3 | 951.0 | 9.8 | 223.0 | 2.3 |
| 2001 | 1863.8 | 18.6 | 649.3 | 6.5 | 1008.3 | 10.0 | 206.2 | 2.1 |
| 2002 | 2011.0 | 19.4 | 734.3 | 7.1 | 1105.7 | 10.7 | 171.0 | 1.6 |
| 2003 | 2157.6 | 19.9 | 825.7 | 7.6 | 1178.9 | 10.9 | 153.1 | 1.4 |
| Fiscal Year | Total discretionary |
Defense | Domestic | International | ||||
|---|---|---|---|---|---|---|---|---|
| $ billions | % GDP | $ billions | % GDP | $ billions | % GDP | $ billions | % GDP | |
| 1962 | 72.1 | 12.7 | 52.6 | 9.3 | 14.0 | 2.5 | 5.5 | 1.0 |
| 1963 | 75.3 | 12.6 | 53.7 | 9.0 | 16.3 | 2.7 | 5.2 | 0.9 |
| 1964 | 79.1 | 12.3 | 55.0 | 8.6 | 19.5 | 3.0 | 4.6 | 0.7 |
| 1965 | 77.8 | 11.3 | 51.0 | 7.4 | 22.1 | 3.2 | 4.7 | 0.7 |
| 1966 | 90.1 | 11.9 | 59.0 | 7.8 | 26.1 | 3.5 | 5.1 | 0.7 |
| 1967 | 106.5 | 13.1 | 72.0 | 8.9 | 29.1 | 3.6 | 5.3 | 0.7 |
| 1968 | 118.0 | 13.6 | 82.2 | 9.5 | 31.0 | 3.6 | 4.9 | 0.6 |
| 1969 | 117.3 | 12.4 | 82.7 | 8.7 | 30.5 | 3.2 | 4.1 | 0.4 |
| 1970 | 120.3 | 11.9 | 81.9 | 8.1 | 34.4 | 3.4 | 4.0 | 0.4 |
| 1971 | 122.5 | 11.3 | 79.0 | 7.3 | 39.8 | 3.7 | 3.8 | 0.3 |
| 1972 | 128.5 | 10.9 | 79.3 | 6.7 | 44.6 | 3.8 | 4.6 | 0.4 |
| 1973 | 130.4 | 9.9 | 77.1 | 5.9 | 48.5 | 3.7 | 4.8 | 0.4 |
| 1974 | 138.2 | 9.6 | 80.7 | 5.6 | 51.3 | 3.6 | 6.2 | 0.4 |
| 1975 | 158.0 | 10.1 | 87.6 | 5.6 | 62.2 | 4.0 | 8.2 | 0.5 |
| 1976 | 175.6 | 10.1 | 89.9 | 5.2 | 78.2 | 4.5 | 7.5 | 0.4 |
| 1977 | 197.1 | 10.0 | 97.5 | 4.9 | 91.5 | 4.6 | 8.0 | 0.4 |
| 1978 | 218.7 | 9.9 | 104.6 | 4.7 | 105.5 | 4.8 | 8.5 | 0.4 |
| 1979 | 240.0 | 9.6 | 116.8 | 4.7 | 114.1 | 4.6 | 9.1 | 0.4 |
| 1980 | 276.3 | 10.1 | 134.6 | 4.9 | 128.9 | 4.7 | 12.8 | 0.5 |
| 1981 | 307.9 | 10.1 | 158.0 | 5.2 | 136.3 | 4.5 | 13.6 | 0.4 |
| 1982 | 326.0 | 10.1 | 185.9 | 5.8 | 127.1 | 3.9 | 12.9 | 0.4 |
| 1983 | 353.3 | 10.3 | 209.9 | 6.1 | 129.8 | 3.8 | 13.6 | 0.4 |
| 1984 | 379.4 | 9.9 | 228.0 | 5.9 | 135.1 | 3.5 | 16.3 | 0.4 |
| 1985 | 415.8 | 10.0 | 253.1 | 6.1 | 145.3 | 3.5 | 17.4 | 0.4 |
| 1986 | 438.5 | 10.0 | 273.8 | 6.2 | 147.0 | 3.3 | 17.7 | 0.4 |
| 1987 | 444.2 | 9.5 | 282.5 | 6.1 | 146.5 | 3.1 | 15.2 | 0.3 |
| 1988 | 464.4 | 9.3 | 290.9 | 5.8 | 157.8 | 3.1 | 15.7 | 0.3 |
| 1989 | 488.8 | 9.0 | 304.0 | 5.6 | 168.2 | 3.1 | 16.6 | 0.3 |
| 1990 | 500.6 | 8.7 | 300.1 | 5.2 | 181.4 | 3.2 | 19.1 | 0.3 |
| 1991 | 533.3 | 9.0 | 319.7 | 5.4 | 193.9 | 3.3 | 19.7 | 0.3 |
| 1992 | 533.8 | 8.6 | 302.6 | 4.8 | 212.1 | 3.4 | 19.2 | 0.3 |
| 1993 | 539.4 | 8.2 | 292.4 | 4.4 | 225.4 | 3.4 | 21.6 | 0.3 |
| 1994 | 541.4 | 7.8 | 282.3 | 4.1 | 238.3 | 3.4 | 20.8 | 0.3 |
| 1995 | 544.9 | 7.4 | 273.6 | 3.7 | 251.2 | 3.4 | 20.1 | 0.3 |
| 1996 | 532.7 | 6.9 | 266.0 | 3.5 | 248.4 | 3.2 | 18.3 | 0.2 |
| 1997 | 547.2 | 6.7 | 271.7 | 3.3 | 256.6 | 3.1 | 19.0 | 0.2 |
| 1998 | 552.1 | 6.4 | 270.2 | 3.1 | 263.8 | 3.1 | 18.1 | 0.2 |
| 1999 | 572.0 | 6.3 | 275.5 | 3.0 | 277.0 | 3.0 | 19.5 | 0.2 |
| 2000 | 614.8 | 6.3 | 295.0 | 3.0 | 298.6 | 3.1 | 21.3 | 0.2 |
| 2001 | 649.3 | 6.5 | 306.1 | 3.0 | 320.8 | 3.2 | 22.5 | 0.2 |
| 2002 | 734.3 | 7.1 | 348.9 | 3.4 | 359.2 | 3.5 | 26.2 | 0.3 |
| 2003 | 825.7 | 7.6 | 404.9 | 3.7 | 392.8 | 3.6 | 27.9 | 0.3 |
Mandatory spending is dividing here into the following categories:
For comparison, see references [4], [5], [6], [7], and [8] below.
The spending figures for the following categories of mandatory spending depend on the precise definition of each category. The definitions used here were chosen in part for their simplicity.
Note that many of these categories are also associated with some discretionary spending, which is why the amounts below may differ from those obtained using "Federal Budget: Detailed Numbers". Only mandatory spending is included in the figures below, however.
| Fiscal Year | Total mandatory |
Social Security |
Medicare | Medicaid | Income support |
Federal employee disability and retirement |
Other | Undistributed offsetting receipts |
|---|---|---|---|---|---|---|---|---|
| $ billions | $ billions | $ billions | $ billions | $ billions | $ billions | $ billions | $ billions | |
| 1962 | 27.9 | 14.0 | 0.0 | 0.1 | 6.1 | 2.0 | 10.9 | -5.3 |
| 1963 | 28.3 | 15.5 | 0.0 | 0.2 | 6.0 | 2.2 | 10.3 | -5.8 |
| 1964 | 31.2 | 16.2 | 0.0 | 0.2 | 6.0 | 2.5 | 11.9 | -5.7 |
| 1965 | 31.8 | 17.1 | 0.0 | 0.3 | 5.4 | 2.9 | 12.1 | -5.9 |
| 1966 | 35.0 | 20.3 | 0.0 | 0.8 | 5.1 | 3.3 | 12.1 | -6.5 |
| 1967 | 40.7 | 21.3 | 2.5 | 1.2 | 5.1 | 3.8 | 14.1 | -7.3 |
| 1968 | 49.1 | 23.3 | 4.4 | 1.8 | 5.9 | 4.3 | 17.4 | -8.0 |
| 1969 | 53.6 | 26.7 | 5.4 | 2.3 | 6.5 | 4.8 | 16.0 | -8.0 |
| 1970 | 61.0 | 29.6 | 5.8 | 2.7 | 8.2 | 5.5 | 17.7 | -8.6 |
| 1971 | 72.8 | 35.1 | 6.2 | 3.4 | 13.4 | 6.6 | 18.2 | -10.1 |
| 1972 | 86.7 | 39.4 | 7.0 | 4.6 | 16.4 | 7.7 | 21.2 | -9.6 |
| 1973 | 98.0 | 48.2 | 7.6 | 4.6 | 14.5 | 8.9 | 27.7 | -13.4 |
| 1974 | 109.7 | 55.0 | 9.0 | 5.8 | 17.4 | 10.8 | 28.5 | -16.7 |
| 1975 | 151.1 | 63.6 | 12.2 | 6.8 | 28.9 | 13.2 | 40.0 | -13.6 |
| 1976 | 169.5 | 72.7 | 15.0 | 8.6 | 37.6 | 15.5 | 34.5 | -14.4 |
| 1977 | 182.2 | 83.7 | 18.6 | 9.9 | 34.6 | 17.7 | 32.7 | -14.9 |
| 1978 | 204.6 | 92.4 | 21.8 | 10.7 | 32.1 | 19.8 | 43.4 | -15.7 |
| 1979 | 221.4 | 102.6 | 25.5 | 12.4 | 32.2 | 22.6 | 43.5 | -17.5 |
| 1980 | 262.1 | 117.1 | 31.0 | 14.0 | 44.3 | 26.6 | 49.1 | -19.9 |
| 1981 | 301.6 | 137.9 | 37.9 | 16.8 | 49.9 | 31.2 | 55.8 | -28.0 |
| 1982 | 334.8 | 153.9 | 45.3 | 17.4 | 53.2 | 34.3 | 56.8 | -26.1 |
| 1983 | 365.2 | 168.5 | 51.2 | 19.0 | 64.0 | 36.5 | 60.0 | -34.0 |
| 1984 | 361.3 | 176.1 | 56.0 | 20.1 | 51.7 | 38.0 | 51.4 | -32.0 |
| 1985 | 401.1 | 186.4 | 64.1 | 22.7 | 52.3 | 38.5 | 69.9 | -32.7 |
| 1986 | 415.9 | 196.5 | 68.4 | 25.0 | 54.2 | 41.3 | 63.4 | -33.0 |
| 1987 | 421.3 | 205.1 | 73.4 | 27.4 | 55.0 | 43.7 | 53.1 | -36.5 |
| 1988 | 448.2 | 216.8 | 76.9 | 30.5 | 57.3 | 46.8 | 56.9 | -37.0 |
| 1989 | 485.8 | 230.4 | 82.7 | 34.6 | 60.7 | 49.1 | 65.5 | -37.2 |
| 1990 | 568.2 | 246.5 | 95.8 | 41.1 | 68.1 | 51.9 | 101.4 | -36.6 |
| 1991 | 596.6 | 266.8 | 102.0 | 52.5 | 86.0 | 56.0 | 72.6 | -39.4 |
| 1992 | 648.5 | 285.2 | 116.2 | 67.8 | 108.7 | 57.5 | 52.4 | -39.3 |
| 1993 | 671.4 | 302.0 | 127.9 | 75.8 | 114.6 | 60.0 | 28.5 | -37.4 |
| 1994 | 717.5 | 316.9 | 141.8 | 82.0 | 113.6 | 62.4 | 38.5 | -37.8 |
| 1995 | 738.8 | 333.3 | 156.9 | 89.1 | 114.0 | 65.7 | 24.3 | -44.5 |
| 1996 | 786.8 | 347.1 | 171.3 | 92.0 | 118.8 | 67.9 | 27.4 | -37.6 |
| 1997 | 810.0 | 362.3 | 187.4 | 95.6 | 119.7 | 71.4 | 23.6 | -50.0 |
| 1998 | 859.4 | 376.1 | 190.2 | 101.2 | 119.1 | 73.3 | 46.5 | -47.2 |
| 1999 | 900.1 | 387.0 | 187.7 | 108.6 | 125.9 | 75.0 | 56.4 | -40.4 |
| 2000 | 951.0 | 406.0 | 194.1 | 119.1 | 130.3 | 77.0 | 66.9 | -42.6 |
| 2001 | 1008.3 | 429.4 | 214.1 | 133.1 | 139.4 | 80.8 | 58.6 | -47.0 |
| 2002 | 1105.7 | 452.1 | 227.7 | 151.2 | 175.9 | 83.2 | 63.0 | -47.4 |
| 2003 | 1178.9 | 470.5 | 245.7 | 165.0 | 191.7 | 84.8 | 75.5 | -54.4 |
| Fiscal Year | Total mandatory |
Social Security |
Medicare | Medicaid | Income support |
Federal employee disability and retirement |
Other | Undistributed offsetting receipts |
|---|---|---|---|---|---|---|---|---|
| % GDP | % GDP | % GDP | % GDP | % GDP | % GDP | % GDP | % GDP | |
| 1962 | 4.9 | 2.5 | 0.0 | 0.0 | 1.1 | 0.3 | 1.9 | -0.9 |
| 1963 | 4.7 | 2.6 | 0.0 | 0.0 | 1.0 | 0.4 | 1.7 | -1.0 |
| 1964 | 4.9 | 2.5 | 0.0 | 0.0 | 0.9 | 0.4 | 1.9 | -0.9 |
| 1965 | 4.6 | 2.5 | 0.0 | 0.0 | 0.8 | 0.4 | 1.8 | -0.9 |
| 1966 | 4.6 | 2.7 | 0.0 | 0.1 | 0.7 | 0.4 | 1.6 | -0.9 |
| 1967 | 5.0 | 2.6 | 0.3 | 0.1 | 0.6 | 0.5 | 1.7 | -0.9 |
| 1968 | 5.6 | 2.7 | 0.5 | 0.2 | 0.7 | 0.5 | 2.0 | -0.9 |
| 1969 | 5.7 | 2.8 | 0.6 | 0.2 | 0.7 | 0.5 | 1.7 | -0.8 |
| 1970 | 6.0 | 2.9 | 0.6 | 0.3 | 0.8 | 0.5 | 1.7 | -0.9 |
| 1971 | 6.7 | 3.3 | 0.6 | 0.3 | 1.2 | 0.6 | 1.7 | -0.9 |
| 1972 | 7.4 | 3.3 | 0.6 | 0.4 | 1.4 | 0.7 | 1.8 | -0.8 |
| 1973 | 7.5 | 3.7 | 0.6 | 0.4 | 1.1 | 0.7 | 2.1 | -1.0 |
| 1974 | 7.6 | 3.8 | 0.6 | 0.4 | 1.2 | 0.7 | 2.0 | -1.2 |
| 1975 | 9.7 | 4.1 | 0.8 | 0.4 | 1.9 | 0.8 | 2.6 | -0.9 |
| 1976 | 9.7 | 4.2 | 0.9 | 0.5 | 2.2 | 0.9 | 2.0 | -0.8 |
| 1977 | 9.2 | 4.2 | 0.9 | 0.5 | 1.8 | 0.9 | 1.7 | -0.8 |
| 1978 | 9.2 | 4.2 | 1.0 | 0.5 | 1.4 | 0.9 | 2.0 | -0.7 |
| 1979 | 8.8 | 4.1 | 1.0 | 0.5 | 1.3 | 0.9 | 1.7 | -0.7 |
| 1980 | 9.6 | 4.3 | 1.1 | 0.5 | 1.6 | 1.0 | 1.8 | -0.7 |
| 1981 | 9.9 | 4.5 | 1.2 | 0.6 | 1.6 | 1.0 | 1.8 | -0.9 |
| 1982 | 10.4 | 4.8 | 1.4 | 0.5 | 1.6 | 1.1 | 1.8 | -0.8 |
| 1983 | 10.6 | 4.9 | 1.5 | 0.6 | 1.9 | 1.1 | 1.7 | -1.0 |
| 1984 | 9.4 | 4.6 | 1.5 | 0.5 | 1.3 | 1.0 | 1.3 | -0.8 |
| 1985 | 9.7 | 4.5 | 1.5 | 0.5 | 1.3 | 0.9 | 1.7 | -0.8 |
| 1986 | 9.4 | 4.5 | 1.6 | 0.6 | 1.2 | 0.9 | 1.4 | -0.7 |
| 1987 | 9.1 | 4.4 | 1.6 | 0.6 | 1.2 | 0.9 | 1.1 | -0.8 |
| 1988 | 8.9 | 4.3 | 1.5 | 0.6 | 1.1 | 0.9 | 1.1 | -0.7 |
| 1989 | 9.0 | 4.3 | 1.5 | 0.6 | 1.1 | 0.9 | 1.2 | -0.7 |
| 1990 | 9.9 | 4.3 | 1.7 | 0.7 | 1.2 | 0.9 | 1.8 | -0.6 |
| 1991 | 10.1 | 4.5 | 1.7 | 0.9 | 1.4 | 0.9 | 1.2 | -0.7 |
| 1992 | 10.4 | 4.6 | 1.9 | 1.1 | 1.7 | 0.9 | 0.8 | -0.6 |
| 1993 | 10.2 | 4.6 | 1.9 | 1.2 | 1.7 | 0.9 | 0.4 | -0.6 |
| 1994 | 10.3 | 4.6 | 2.0 | 1.2 | 1.6 | 0.9 | 0.6 | -0.5 |
| 1995 | 10.1 | 4.5 | 2.1 | 1.2 | 1.6 | 0.9 | 0.3 | -0.6 |
| 1996 | 10.2 | 4.5 | 2.2 | 1.2 | 1.5 | 0.9 | 0.4 | -0.5 |
| 1997 | 9.9 | 4.4 | 2.3 | 1.2 | 1.5 | 0.9 | 0.3 | -0.6 |
| 1998 | 10.0 | 4.4 | 2.2 | 1.2 | 1.4 | 0.9 | 0.5 | -0.5 |
| 1999 | 9.9 | 4.2 | 2.1 | 1.2 | 1.4 | 0.8 | 0.6 | -0.4 |
| 2000 | 9.8 | 4.2 | 2.0 | 1.2 | 1.3 | 0.8 | 0.7 | -0.4 |
| 2001 | 10.0 | 4.3 | 2.1 | 1.3 | 1.4 | 0.8 | 0.6 | -0.5 |
| 2002 | 10.7 | 4.4 | 2.2 | 1.5 | 1.7 | 0.8 | 0.6 | -0.5 |
| 2003 | 10.9 | 4.3 | 2.3 | 1.5 | 1.8 | 0.8 | 0.7 | -0.5 |
Figures for federal outlays were obtained from reference [2].
Figures for GDP are taken from quarterly data in reference [3] and then averaged over the federal fiscal year. Note that the quarterly GDP data are seasonally averaged. (See reference [1] for additional comment.)
Page last updated on 2004 March 31